Words of Wisdom:

"The worst kind of discrimination is the one against me!" - Rich8701

Hello

  • Date Submitted: 01/31/2012 03:35 PM
  • Flesch-Kincaid Score: 67.5 
  • Words: 562
  • Essay Grade: no grades
  • Report this Essay
Conic Section Equations
Circles:
Inner belly of penguin | x²+y²=16 | D:   -4≤x≤4R:   -4≤y≤4 |
igloo | (x+6)²+y²=49 |   D:   -23≤x≤9                     R:   0≤y≤7 |
tiny fish on the lefts’ eye | (x-19/2)²+(y+15/2)²=1/4 |   D:   9≤x≤10 R:   -7≤y≤-8 |
tiny fish on the rights’ eye | (x-23/2)²+(y+15/2)²=1/4 |   D:   11≤x≤12                     R:   -7≤y≤-8 |
big fish eye | (x-27/2)²+(y-9/2)²=1/4 |   D:   13≤x≤14 R:   4≤y≤5 |
head of the penguin | x²+(y-7)²=25 |                     D:   -4≤x≤4                     R:   4≤y≤12 |

Hyperbolas:
The two heads of the tiny fishes | (x-21/2)²   _   (y+8)²   = 11/4                 4/9 |     D:   9≤x≤12R:   7≤y≤9 |
The bow on the penguin’s head | x²     _   (y-11)²   =1 1/4     4 |                   D:   -3≤x≤3R:   9.5≤y≤13 |

Ellipse:
Outer black shape of body | x²   +   y² =136     25 | D:   -6≤x≤6R:   -5≤y≤5 |
Left cheek of penguin | (x+5/2)² + (y-7)² =19/4 |   D:   -4≤x≤-1R:     6≤y≤8 |
Right check of penguin | (x-5/2)²   _ (y-7)² =125/4 | D:   1≤x≤4 R:   6≤y≤8 |
Body of the big | (y-5/2)² _ (x-13)² =19/4           4 |     D:   11≤x≤15R:     0≤y≤5 |
Little fish on left | (x-17/2)² _ (y+8)² =19/4 |   D:   7≤x≤10R:   7≤y≤9 |
Little fish on right | (x-25/2)² + (y+8)² =19/4 |     D:   11≤x≤14R:   7≤y≤9 |
Fishing hole | x²   + (y+9)² =125 | D:   -5≤x≤5   R:   -8≤y≤-10 |
Top of the feet for Penguin | x²   + (y+15/2)² =136       25/4 | D:   -6≤x≤6 R:   -6≤y≤-5D:   -1≤x≤1 |

Linear:                                                                                            
Igloo | x = -7 | D: x = -7     R:   0 ≤y≤ 2 |
Igloo | y =2 |               D: -23≤x ≤ -7     R:   y =2 |
Igloo | y = -6 |     D: 1≤x ≤ 6     D: -6≤x ≤ -1R:   y= -6 |
Igloo | x = -8 | D: x = -8     R:   0 ≤y≤ 2 |
Igloo | x = -11 | D: x = -11     R:   0 ≤y≤ 5 |
Igloo | x = -16 | D: x = -16   R:   0 ≤y≤ 7 |
Igloo |   x = -20 | D: x = -20   R:   0 ≤y≤ 6 |
Igloo | y = 4 | D:   -22≤x ≤ -10.5                   R:   y = 4 |
Igloo | y = 1 |...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments