Words of Wisdom:

"if a parrot can really speak then what will be the right word,,good morning?" - Ictus5

Assignment 1 Statistics

  • Date Submitted: 03/01/2013 04:55 PM
  • Flesch-Kincaid Score: 88 
  • Words: 323
  • Essay Grade: no grades
  • Report this Essay
Column1 |
| |
Mean | 24.17307692 |
Standard Error | 0.699450956 |
Median | 23 |
Mode | 23 |
Standard Deviation | 5.043812571 |
Sample Variance | 25.44004525 |
Kurtosis | 2.881808366 |
Skewness | 1.205439101 |
Range | 28 |
Minimum | 15 |
Maximum | 43 |
Sum | 1257 |
Count | 52 |
Largest(1) | 43 |
Smallest(1) | 15 |
Confidence Level(95.0%) | 1.404206387 |
Q1
The mode for this set data is 23 which state that the number 23 is the most reoccurring number throughout the whole data set.   The mean for this data is 24.173 which illustrates that it is most likely closest to the next observation.
Q2
Column1 |   | Column2 |   |
| | | |
Mean | 232.704 | Mean | 220.236 |
Standard Error | 3.304590141 | Standard Error | 3.567449509 |
Median | 233.9 | Median | 222.3 |
Mode | #N/A | Mode | #N/A |
Standard Deviation | 16.52295071 | Standard Deviation | 17.83724755 |
Sample Variance | 273.0079 | Sample Variance | 318.1674 |
Kurtosis | -0.170842419 | Kurtosis | -0.687074107 |
Skewness | 0.31671668 | Skewness | -0.32591306 |
Range | 65.1 | Range | 61.9 |
Minimum | 207 | Minimum | 186 |
Maximum | 272.1 | Maximum | 247.9 |
Sum | 5817.6 | Sum | 5505.9 |
Count | 25 | Count | 25 |
Largest(1) | 272.1 | Largest(1) | 247.9 |
Smallest(1) | 207 | Smallest(1) | 186 |
Confidence Level(95.0%) | 6.820338839 | Confidence Level(95.0%) | 7.362853911 |

Bin | Frequency | Cumulative % | Bin | Frequency | Cumulative % |
186 | 1 | 2.00% | 237.66 | 18 | 36.00% |
203.22 | 5 | 12.00% | 220.44 | 13 | 62.00% |
220.44 | 13 | 38.00% | 254.88 | 11 | 84.00% |
237.66 | 18 | 74.00% | 203.22 | 5 | 94.00% |
254.88 | 11 | 96.00% | More | 2 | 98.00% |
More | 2 | 100.00% | 186 | 1 | 100.00% |

Q3a)
Column1 |
| |
Mean | 10.28 |
Standard Error | 0.28920722 |
Median | 10.3 |
Mode | 11.1 |
Standard Deviation | 2.045003867 |
Sample Variance | 4.182040816 |
Kurtosis | 0.041728583 |
Skewness | -0.051400485 |...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments