Words of Wisdom:

"In 3 words, I can sum up everything I have learned about Life.. It goes on" - Xmisfitsx310

Food Technology Survey for Coffee Shop

  • Date Submitted: 05/20/2014 02:07 AM
  • Flesch-Kincaid Score: 84.3 
  • Words: 301
  • Essay Grade: no grades
  • Report this Essay
Question | 1 | 2 | 3 | 4 | 5 |
1) Gender? |     * Male   * Female |     * Male   * Female |     * Male   * Female |     * Male   * Female |     * Male   * Female |
2) Age? |     * Under 16   * 16-25   * 26-40   * 40-50   * 50+ |     * Under 16   * 16-25   * 26-40   * 40-50   * 50+ |     * Under 16   * 16-25   * 26-40   * 40-50   * 50+ |     * Under 16   * 16-25   * 26-40   * 40-50   * 50+ |     * Under 16   * 16-25   * 26-40   * 40-50   * 50+ |
3) How often do you visit a coffee shop? |     * Daily   * Weekly   * Monthly   * Rarely   * Never |     * Daily   * Weekly   * Monthly   * Rarely   * Never |     * Daily   * Weekly   * Monthly   * Rarely   * Never |     * Daily   * Weekly   * Monthly   * Rarely   * Never |     * Daily   * Weekly   * Monthly   * Rarely   * Never |
4) Do you have any special dietary needs? |     * No   * Yes ………………….. |     * No   * Yes ………………….. |     * No   * Yes ………………….. |     * No   * Yes ………………….. |     * No   * Yes ………………….. |
5) Do you prefer chain or local coffee shops? |     * Chain   * Local |     * Chain   * Local |     * Chain   * Local |     * Chain   * Local |     * Chain   * Local |
6) Do you have any allergies? |     * No   * Yes ………………….. |     * No   * Yes ………………….. |     * No   * Yes ………………….. |     * No   * Yes ………………….. |     * No   * Yes ………………….. |
7) Which coffee chains do you frequent? |     * Costa   * Nero   * Starbucks   * Other |     * Costa   * Nero   * Starbucks   * Other |     * Costa   * Nero   * Starbucks   * Other |     * Costa   * Nero   * Starbucks   * Other |     * Costa   * Nero   * Starbucks   * Other |
8) Which snack would you prefer? |     * Cakes   * Pastries   * Biscuits   * Others |     * Cakes   * Pastries   * Biscuits   * Others |     * Cakes   * Pastries   * Biscuits   * Others |     * Cakes   * Pastries   * Biscuits   * Others |     * Cakes   * Pastries   * Biscuits   * Others |
9) How much would you be willing to pay for a Product? |     * £0-£1   * £1-£2   * £3+ |     * £0-£1   * £1-£2   * £3+ |     * £0-£1...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments