Words of Wisdom:

"This site rocks my socks" - Salmon1991

Pallet Tracker

  • Date Submitted: 07/13/2014 09:12 PM
  • Flesch-Kincaid Score: 109.7 
  • Words: 758
  • Essay Grade: no grades
  • Report this Essay
Date Quantity Ordered Cost Invoice/Check#
12-11-13 440 $1,637.79
13-11-13 440 $1,637.79
14-11-13 880 $3,275.58
18-11-13 1760 $6,551.16
19-11-13 880 $3,275.58
20-11-13 880 $3,275.58
21-11-13 880 $3,275.58
TOTAL 6160 $22,929.06

26-11-13 880 $3,275.58
27-11-13 880 $3,275.58
02-12-13 1320 $4,913.37
03-12-13 440 $1,637.79
04-12-13 520 $1,935.57
05-12-13 880 $3,275.58
06-12-13 880 $3,275.58
09-12-13 1320 $4,913.37
10-12-13 880 $3,275.58
11-12-13 880 $3,275.58
12-12-13 880 $3,275.58
13-12-13 880 $3,275.58
16-12-13 1320 $4,913.37
18-12-13 880 $3,275.58
19-12-13 880 $3,275.58
23-12-13 2200 $8,188.95
TOTAL 15920 $59,258.22

26-12-13 1040 $3,871.14
27-12-13 1040 $3,871.14
02-01-14 880 $3,275.58
07-01-14 880 $3,275.58
09-01-14 880 $3,275.58
10-01-14 880 $3,275.58
14-01-14 1320 $4,913.37
15-01-14 1040 $3,871.14
16-01-14 960 $3,573.36
17-01-14 960 $3,573.36
22-01-14 880 $3,275.58
22-01-14 880 $3,275.58
TOTAL 11640 $43,326.99

27-01-14 1320 $4,913.37
28-01-14 880 $3,275.58
29-01-14 440 $1,637.79
30-01-14 1320 $4,913.37
31-01-14 960 $3,573.36
03-02-14 1320 $4,913.37
04-02-14 440 $1,637.79
07-02-14 2200 $8,188.95
10-02-14 1320 $4,913.37
11-02-14 Credit for DEC $4,200 Check# 2915
11-02-14 440 $1,637.79
13-02-14 960 $3,573.36
14-02-14 1320 $4,913.37
17-02-14 880 $3,275.58
19-02-14 880 $3,275.58
21-02-14 880...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments