Words of Wisdom:

"Hmmm i need an essay on To Kill a Mockingbird if you help me you will prospere in live-Nate" - StopThe_One_1

Ash Bus 630 Week 2 Assignment Basic Cvp Analysis Fashion Shoe Company

  • Date Submitted: 12/02/2015 01:08 AM
  • Flesch-Kincaid Score: 63 
  • Words: 422
  • Essay Grade: no grades
  • Report this Essay
To purchase this material link

http://www.assignmentcloud.com/BUS-630/BUS-630-Week-2-Assignment-Basic-CVP-Analysis-Fashion-Shoe-Company


For more courses visit our website

http://www.assignmentcloud.com/

Complete the following exercise
(Problem 4-21) and submit to your instructor.

 

The Fashion Shoe Company operates a chain of women’s shoe shops around the country. The shops carry many styles of shoes that are all sold at the same price. Sales personnel in the shops are paid a substantial commission on each pair of shoes sold (in addition to a small basic salary) in order to encourage them to be aggressive in their sales efforts.

 

The following worksheet contains cost and revenue data for Shop 48 and is typical of the company’s many outlets:
 

|                                  |                      |
|                                  |Per Pair of           |
|                                 |Shoes                 |
|                                  |                      |
|Selling                           |$                     |
|price                             |30.00                 |
|                                  |                      |
|                                  |                      |
|                                  |                      |
|Variable                         |                      |
|expenses:                         |                       |
|                                  |                      |
|Invoice                           |$     13.50           |
|cost                             |                       |
|                                  |                      |
|Sales                             |                      |
|commission                       |4.50                   |
|                                  |                      |
|Total variable                   |$                     |
|expenses                         |18.00                 |
| ...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments