Words of Wisdom:

"the man who follows the crowd, gets no further than the crowd, the man who walks alone, finds himself places no man has ever known" stephen graham" - Whytee

Hotel Management

  • Date Submitted: 08/08/2010 08:00 AM
  • Flesch-Kincaid Score: 50.5 
  • Words: 302
  • Essay Grade: no grades
  • Report this Essay
SURYAWANSHI   SANDIP   VINAYAK

Jayram nagar, Substation road
Malegaon (Dist. Nasik) PIN-423 203
Maharashtra, India
Email: sandy3041987@rediffmail.com
Mobile no.-09421507452

Objective

To work on the most challenging position with an organization that provides ample opportunities to learn.

Current Status

Pursuing M.Pharm 2nd year   project training in Bioequivalence Department (Clinical Research Organization) at Alkem Laboratories Pvt. Ltd. M.I.D.C. Taloja. Navi Mumbai (Dist-Raigad)

Educational Qualifications

|DEGREE                           |UNIVERSITY                           |YEAR                               |RESULT                     |
|                                 |RCPIPER, North Maharashtra University|2009-2010                         |                           |
|M. Pharm 1st year (Pharmacology)|                                     |                                   |65 .00%                   |
|           GATE                 | Pharmacy, IIT Roorkee               |2009                               |88.8 Percentile           |
|QUALIFIED                       |                                     |                                   |                           |
|           B. Pharm             |S.C.P.E.R. College Kopargaon.         |Final year(2008-09)               |                           |
|                                 |(University of Pune)                 |                                   |59.41%                     |
|                                 |                                     |Third year(2007-08)               |                           |
|                                 |                                     |                                   |60.00%                     |
|H.S.C (12th)                     |Nashik   Board                         |       2004-2005                   |                           |
|                                 |                                     |...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments