Words of Wisdom:

"0:) I believe in angels, the kind that heaven sends, i am surrounded by angels but i call them my best friends!!! 0:)" - GaryJ00

Tarlac Dike

  • Date Submitted: 01/30/2011 03:29 AM
  • Flesch-Kincaid Score: 82 
  • Words: 251
  • Essay Grade: no grades
  • Report this Essay
Table 2 : Chosen Route

|Line Segment         |Length of Line(cm)                 |Covered Distance (cm)             |Time of Travel ( h)               |Direction                   |
|D1                   |6.9                               |138 km                             |2.5 h                             |                           |
|D2                   |9.1                               |182 km                             |2.5 h                             |                           |
|D3                   |2.5                               |50 km                             |2.5 h                             |                           |
|D4                   |5.5                               |110 km                             |2.5 h                             |                           |
|D5                   |8.5                               |170 km                             |2.5 h                             |                           |
|D6                   |5.3                               |106 km                             |2.5 h                             |                           |
|D7                   |3.6                               |72 km                             |2.5 h                             |                           |
|Dr                   |15.5                               |828 km                             |2.5 h                             |                           |

Distance Traveled 828 km

Speed 828/17.5 = 47.31 km/h

Net Displacement 310 km

Ave. Velocity 11.47 km /h

B. Map

V. Generalization

Define the FF.

  a. Distance – Is a numerical description of how far apart object one.

  b. Displacement – The difference between the initial position and the final position.

  c. Speed – The speed is define as the magnitude of the velocity that is derivative of the position with respect of time

  d. Velocity – Is the measurement of the rate and direction of change in position of an...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments