Words of Wisdom:

"Time is a great healer, death is a better one " - DEBJIT

What Would We Do in the World Without Tv, Computer and Mobilephones

  • Date Submitted: 11/29/2012 09:45 AM
  • Flesch-Kincaid Score: 77.4 
  • Words: 1099
  • Essay Grade: no grades
  • Report this Essay
HOLIDAY ACTIVITIES – 2012 (ICSE & CBSE)

|STD           |Activities                                                                                                                                     |
|Mont. I       |Visit a GARDEN   with your family-CLICK pictures   and bring to school                                                                           |
|               |   stick the pictures of any 5 fruits & vegetables you like the best.                                                                           |
|               |Mould five animals   from clay --- plant few different seeds in two containers and let the child water it daily—bring to school after the       |
|               |vacations.                                                                                                                                     |
|               |Make a family album with pictures of everybody celebrating the festival of lights..                                                             |
|Mont. II       |Make a “Collage of Pictures”, which begins with letters O-Z                                                                                     |
|               |Draw a bunch of grapes and write numbers from 1 to 15 in each of them.                                                                         |
|               |VISIT A PICNIC SPOT OR THEME PARK AND CLICK PHOTOGRAPH WITH YOUR FAMILY.                                                                       |
|Mont. III     |Make a stick puppets of the various modes of transport.                                                                                         |
|               |Make a Picture booklet/ Collage of 3 letter words with “U” vowel, like “sun”, “bun”, “run”, “fun” etc                                           |
|               | Make a Flip chart of “Number Names” using colorful pictures for Nos. 11-20.                                                                   |
|...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments