Words of Wisdom:

"Alas life has become clear, up with the glass, down with the beer" - Albert

Data Analysis

  • Date Submitted: 04/09/2014 07:52 PM
  • Flesch-Kincaid Score: 94.1 
  • Words: 4619
  • Essay Grade: no grades
  • Report this Essay
ETF 5912 Assignment
Question 1:
  a) Select a systematic sample of 151 saving accounts.
Systematic sample: with N = 2,265, N = 151, K = 2,265/151 = 15
Choose the first element of the sample at random from the first 15 elements of the population. Choose the 6th element. Then choose every 15rd element thereafter: 21th, 36th, 51th, etc.

Population size | 2,265 |
Sample size | 151 |
Sampling interval | 15 |

Index | Systematic Sample |   Balance | Index | Systematic Sample |   Balance |
1 | 6 |   $     35.46 | 22 | 321 |   $   206.01 |
2 | 21 |   $   175.18 | 23 | 336 |   $     39.68 |
3 | 36 |   $   372.26 | 24 | 351 |   $   642.04 |
4 | 51 |   $1,262.12 | 25 | 366 |   $1,490.66 |
5 | 66 |   $     91.16 | 26 | 381 |   $     97.51 |
6 | 81 |   $   197.17 | 27 | 396 |   $     48.75 |
7 | 96 |   $     21.64 | 28 | 411 |   $   653.80 |
8 | 111 |   $   941.21 | 29 | 426 |   $1,139.14 |
9 | 126 |   $1,180.97 | 30 | 441 |   $   197.41 |
10 | 141 |   $   748.23 | 31 | 456 |   $     44.40 |
11 | 156 |   $   421.46 | 32 | 471 |   $1,206.90 |
12 | 171 |   $     10.62 | 33 | 486 |   $   792.32 |
13 | 186 |   $   459.38 | 34 | 501 |   $   132.45 |
14 | 201 |   $     36.67 | 35 | 516 |   $   185.85 |
15 | 216 |   $   455.16 | 36 | 531 |   $   606.90 |
16 | 231 |   $   304.96 | 37 | 546 |   $   180.86 |
17 | 246 |   $   514.17 | 38 | 561 |   $1,555.50 |
18 | 261 |   $   215.66 | 39 | 576 |   $     47.25 |
19 | 276 |   $1,233.38 | 40 | 591 |   $   969.93 |
20 | 291 |   $   571.63 | 41 | 606 |   $   138.77 |
21 | 306 |   $   217.13 | 42 | 621 |   $   731.88 |
43 | 636 |   $1,083.52 | 72 | 1071 |   $     41.70 |
44 | 651 |   $   282.02 | 73 | 1086 |   $2,273.95 |
45 | 666 |   $   594.20 | 74 | 1101 |   $   867.87 |
46 | 681 |   $   151.05 | 75 | 1116 |   $   412.39 |
47 | 696 |   $   252.69 | 76 | 1131 |   $   667.29 |
48 | 711 |   $   255.83 | 77 | 1146 |   $   269.51 |
49 | 726 |   $1,482.81 | 78 | 1161 |   $...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments