Words of Wisdom:

"Ice cream comes from cows." - Wokao40682

Angela’s Ashes

  • Date Submitted: 10/31/2015 10:30 AM
  • Flesch-Kincaid Score: 37.1 
  • Words: 252
  • Essay Grade: no grades
  • Report this Essay
Monday | Tuesday | Wednesday | Thursday | Friday |
8/24/151st Day of class!Introductions…HW: Sign Parent letter | 8/25/15Getting to Know**Timed Quiz**HW: Bring supplies | 8/26/151-4 Scientific NotationHW: Pg. 52 #1-7, Pg.53 # 1-11 | 8/27/151-4 Scientific Notation**Pre Assessment**HW: Finish WS | 8/28/151-5Square Roots1-6 Estimate RootsHW: Pg. 69 #1-8 and Pg. 70 #15-23 (Skip #18) |
8/31/151-7The Real Number System** Quiz**Pg. 87-88 # 1-14 | 9/1/151-8Compare and Order Real NumbersPg 95/96 # 1-16 | 9/2/15Review for Unit 1 TestWS: Unit 1 Review | 9/3/15Picture Day | 9/4/15Unit 1 TestTutoring Room 233Sunshine Math |
9/7/15Labor Day | 9/8/156-1/6-2Write and solve 2-step equations(Review) | 9/9/15Write and solve two step inequalities | 9/10/15 Combine and distribute to simplify expressions | 9/11/15 6-4Solve multi step equations with Distributive Property |
9/146-4 Multi-step equations w/ DPPractice **Quiz** | 9/156-3 Solve equations with Variables on Both sides | 9/166-5Write and solve equations and inequalities | 9/17Review for Unit 2 test | 9/18Unit 2 TestTutoring Room 233 |
9/214-1/4-2Relations/Represent relations | 9/224-3Functions | 9/234-3Functions Activity | 9/24Review for CCA | 9/25CCATutoring Room 233 |
9/284-4Linear FunctionsMultiple representations | 9/29Linear Functions Rotations Activity | 9/30Activity4 Corners**Quiz** | 10/13-1Constant Rate of change | 10/23-2Relating constant rate of change to slope |

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments