Words of Wisdom:

"Roses are red, violets are blue, sugar is sweet and I hate cliches." - Ycclarleafflo

Economy of India

  • Date Submitted: 07/24/2011 03:14 AM
  • Flesch-Kincaid Score: 46 
  • Words: 12848
  • Essay Grade: no grades
  • Report this Essay
-------------------------------------------------
Economy of India
From Wikipedia, the free encyclopedia
Economy of The Republic of India |

Modern Indian currency notes |
Rank | 10th (nominal) / 4th (PPP) |
Currency | 1 Indian Rupee (INR) () = 100 Paise |
Fiscal year | Calendar year (1 April – 31 March) |
Trade organizations | WTO, SAFTA, G-20 and others |
Statistics |
GDP | $1.53 trillion (nominal: 10th; 2010)[1]$4.06 trillion (PPP: 4th; 2010)[1] |
GDP growth | 8.5% (2010-11) |
GDP per capita | $1,265 (nominal: 138th; 2010)[1]$3,339 (PPP: 129th; 2010)[1] |
GDP by sector | services (55.3%), industry (28.6%), agriculture (16.1%) (2010) |
Inflation (CPI) | 8.66% (April 2011)[2] |
Population
below poverty line | 37% (2010)[3] |
Gini index | 36.8 (List of countries) |
Labour force | 478 million (2nd; 2010) |
Labour force
by occupation | agriculture (52%), industry (14%), services (34%) (2009 est.) |
Unemployment | 9.4% (2009–10)[4] |
Main industries | telecommunications, textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, information technology, pharmaceuticals |
Ease of Doing Business Rank | 134th[5] (2011) |
External |
Exports | $247.4 billion (2010) |
Export goods | petroleum products, precious stones, machinery, iron and steel, chemicals, vehicles, apparel |
Main export partners | UAE 12.87%, US 12.59%, China 5.59% (2009) |
Imports | $359.3 billion (2010) |
Import goods | crude oil, precious stones, machinery, fertilizer, iron and steel, chemicals |
Main import partners | China 10.94%, US 7.16%, Saudi Arabia 5.36%, UAE 5.18%, Australia 5.02%, Germany 4.86%, Singapore 4.02% (2009) |
FDI stock | $35.6 billion (2009-10) |
Gross external debt | $237.1 billion (2010 est.) |
Public finances |
Public debt | $758 billion (2010)[6] 55.9% of GDP |
Revenues | $170.7 billion (2010 est.) |
Expenses | $257.4 billion (2010 est.) |
Economic aid | $2.107...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments