Words of Wisdom:

"Be what you wanna be , not what the others want you to be " - Dstny_roman

Gri Index Lg Electronics

  • Date Submitted: 01/13/2015 08:53 PM
  • Flesch-Kincaid Score: 20.6 
  • Words: 6539
  • Essay Grade: no grades
  • Report this Essay
Name : Raditya Shinta H
Student ID : 125020300111096
Subject : Social and Responsibility Accounting
Class : CA
-------------------------------------------------
Type of Exam : Take Home (7 days)

SUSTAINABILITY REPORTS OF 2013
LG Electronics, Inc.

GRI INDEX IDENTIFICATION TABLE
(Using G4 Guidelines)
GRI INDICATORS | COMPANY REPORTS | MY ANALYSIS |
GRI Index | GRI Description | Report Descriptions (As a part of the chapter) | Page Number | |
G4-1 | Statement from the most senior decision-maker | CEO Message, Top Management Messages, Key Progress and Performance | 4-5 | The company has fully applied the GRI index to state their commitment and account their sustainability report. |
G4-2 | Provides a description of Key impacts, risks, and opportunities | | 4-6, 28-29 | The company has fully applied the GRI index to state their commitment and account their sustainability report. |
G4-3 | Report the name of the organization | Who we are | 12-13 | The company has fully applied the GRI index to state their commitment and account their sustainability report. |
G4-4 | The primary brands, products, and services | What we do | 14-15 | The company has fully applied the GRI index to state their commitment and account their sustainability report. |
G4-5 | The location of the organization's headquarters | Who we are, Where we operate | 12-13, 16-17 | The company has fully applied the GRI index to state their commitment and account their sustainability report. |
G4-6 | The number of countries where the organizaion operates, and names of countries where either the organization has significant operations or that arespecifically relevant to the sustainability topics covered in the report | Where we operate | 16-17 | The company has fully applied the GRI index to state their commitment and account their sustainability report. |
G4-7 | The nature of ownership and legal form | Corporate Governance | 8 | The company has fully applied the GRI index to...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments