Words of Wisdom:

"your generosity is your fortune." - Dstny_roman

Indian Cullture

  • Date Submitted: 09/12/2011 09:58 AM
  • Flesch-Kincaid Score: 51.5 
  • Words: 398
  • Essay Grade: no grades
  • Report this Essay
Questioner
High-End Apartment | Super Luxury Apartment |
Questioner | Answer | Questioner | Answer |
| | Demand of premium apartment in numbers or sum of total in turnover | |
| | Profile of premium customer | Businessman.majorly community.(guj,marwadi,sindhi) |
Difference between investor and end user and their requirements | Investor- rate,relative rate difference,quantity,talk in terms of sqr.ft,current rate flexibility - lock.in, exit barriers, mode,no registration,no loan, buy back, (end user- loading(carpet rate),amenities, location,view, differentiating factor, brands used, exclusivity | | |
Ratio of investor and end-user in pre launch | 80-20% | | |
How to promote project to buyers at pre launch | Indirect sales, Majorly brokers ipcs, or group booking platforms(dilutes product image). | How to promote project to buyers at pre launch | Ipcs. |
Process for pre launch how to find brokers and investors   | Brokers – investors biggest source.broker directory and associations. get together events. market survey. | Process for pre launch how to find brokers and investors   | |
How agents get data of customers | Reference.existing. | How agents get data of customers | |
How real estate agents manage customer database | Conventional and systematic. | How real estate agents manage customer database | |
How many customers typically agents have | 30-35.(groups of 3-5 closely associated) | | |
| | How SAMSUNG can get premium buyer and investor data base | Through us. |
Is there any customer data base available for developers | Exhibitions.hni,data. | Is there any customer data base available for developers | |
Who maintain HNI data | Self plus market providers, plus activities. | | |
Any CRM for developers | Yes.most of them. Front end sfdc, home by 360. | | |
| | Budget of customers for interior in premium segment | Min 1cr – 10 cr.(excluding white goods) |
Brokerage (fee) for premium flats | 1% (1% plus...

Comments

Express your owns thoughts and ideas on this essay by writing a grade and/or critique.

  1. No comments